Program Schedule
Viking Channel
Program Schedule
Week of June 16th & June 23rd
Hours | Monday | Tuesday | Wednesday | Thursday | Fri.-Sun. |
1200 | Commencement 2025 | Roberts Promotion | Commencement 2025 | Roberts Promotion | Commencement 2025 |
1230 | Commencement 2025 | Roberts Promotion | Commencement 2025 | Roberts Promotion | Commencement 2025 |
100 | Commencement 2025 | MS Moving Up | Commencement 2025 | MS Moving Up | Commencement 2025 |
130 | Ivy Day 2025 | MS Moving Up | Ivy Day 2025 | MS Moving Up | Ivy Day 2025 |
200 | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards |
230 | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards |
300 | Kente Ceremony | Bridgeport Promotion | Kente Ceremony | Bridgeport Promotion | Kente Ceremony |
330 | Kente Ceremony | Bridgeport Promotion | Kente Ceremony | Bridgeport Promotion | Kente Ceremony |
400 | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. |
430 | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. |
500 | June Bd. Comm. Mtg. | Caley Promotion | June Bd. Comm. Mtg. | Caley Promotion | June Bd. Comm. Mtg. |
530 | Ivy Day 2025 | Caley Promotion | Ivy Day 2025 | Caley Promotion | Ivy Day 2025 |
600 | Commencement 2025 | Roberts Promotion | Commencement 2025 | Roberts Promotion | Commencement 2025 |
630 | Commencement 2025 | Roberts Promotion | Commencement 2025 | Roberts Promotion | Commencement 2025 |
700 | Commencement 2025 | MS Moving Up | Commencement 2025 | MS Moving Up | Commencement 2025 |
730 | Ivy Day 2025 | MS Moving Up | Ivy Day 2025 | MS Moving Up | Ivy Day 2025 |
800 | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards |
830 | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards |
900 | Kente Ceremony | Bridgeport Promotion | Kente Ceremony | Bridgeport Promotion | Kente Ceremony |
930 | Kente Ceremony | Bridgeport Promotion | Kente Ceremony | Bridgeport Promotion | Kente Ceremony |
1000 | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. |
1030 | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. |
1100 | June Bd. Comm. Mtg. | Caley Promotion | June Bd. Comm. Mtg. | Caley Promotion | June Bd. Comm. Mtg. |
1130 | Ivy Day 2025 | Caley Promotion | Ivy Day 2025 | Caley Promotion | Ivy Day 2025 |
1200 | Commencement 2025 | Roberts Promotion | Commencement 2025 | Roberts Promotion | Commencement 2025 |
1230 | Commencement 2025 | Roberts Promotion | Commencement 2025 | Roberts Promotion | Commencement 2025 |
100 | Commencement 2025 | MS Moving Up | Commencement 2025 | MS Moving Up | Commencement 2025 |
130 | Ivy Day 2025 | MS Moving Up | Ivy Day 2025 | MS Moving Up | Ivy Day 2025 |
200 | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards |
230 | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards |
300 | Kente Ceremony | Bridgeport Promotion | Kente Ceremony | Bridgeport Promotion | Kente Ceremony |
330 | Kente Ceremony | Bridgeport Promotion | Kente Ceremony | Bridgeport Promotion | Kente Ceremony |
400 | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. |
430 | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. |
500 | June Bd. Comm. Mtg. | Caley Promotion | June Bd. Comm. Mtg. | Caley Promotion | June Bd. Comm. Mtg. |
530 | Ivy Day 2025 | Caley Promotion | Ivy Day 2025 | Caley Promotion | Ivy Day 2025 |
600 | Commencement 2025 | Roberts Promotion | Commencement 2025 | Roberts Promotion | Commencement 2025 |
630 | Commencement 2025 | Roberts Promotion | Commencement 2025 | Roberts Promotion | Commencement 2025 |
700 | Commencement 2025 | MS Moving Up | Commencement 2025 | MS Moving Up | Commencement 2025 |
730 | Ivy Day 2025 | MS Moving Up | Ivy Day 2025 | MS Moving Up | Ivy Day 2025 |
800 | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards |
830 | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards | Gulph Promotion | Sr. Academic Awards |
900 | Kente Ceremony | Bridgeport Promotion | Kente Ceremony | Bridgeport Promotion | Kente Ceremony |
930 | Kente Ceremony | Bridgeport Promotion | Kente Ceremony | Bridgeport Promotion | Kente Ceremony |
1000 | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. |
1030 | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. | Candlebrook Promotion | June Bd. Comm. Mtg. |
1100 | June Bd. Comm. Mtg. | Caley Promotion | June Bd. Comm. Mtg. | Caley Promotion | June Bd. Comm. Mtg. |
1130 | Ivy Day 2025 | Caley Promotion | Ivy Day 2025 | Caley Promotion | Ivy Day 2025 |
All Viking Channel programming can be seen on Comcast Cable Channel 28 and Verizon Channel 32. This schedule is subject to change and remember all Viking Channel programming is available online in HD at www.umasd.org/vikingchannel
Contact us at 610-205-3961 for info!