Contact Information
|
Superintendent
|
||
| Assistant Superintendent of Curriculum and Instruction | ||
| Business Administrator | Michael Keeley | |
| Director of Student Services | Dr. Gina Ross | |
| Director of Human Resources | Caitlin Navarro | |
| Director of Operations | Robert Malkowski | |
| Director of School & Community Information | Chris Dickerson | |
|
Director of Curriculum & Instruction - Humanities
Director of Curriculum & Instruction - STEM
|
|
|
|
Director of Technology
Assistant Director of Technology
|
||
| Supervisor of Special Education | Staci Futrick | |
| Supervisor of Special Education | Dr. Treena Sadler | |
| Director of Athletics and Student Activities | Michael Fabrizio | |
| Upper Merion Area High School Principal | Jonathan Bauer | |
|
Upper Merion Area High School Assistant Principal Grades 9 & 11
Upper Merion Area High School Assistant Principal Grades 10 & 12
Upper Merion Area High School Assistant Principal Grades 9-12 IEPs
|
||
| Upper Merion Area Middle School Principal | Adam Slavin | |
|
Upper Merion Area Middle School Assistant Principal Grades 5/6
Upper Merion Area Middle School Assistant Principal Grades 7/8
|
|
|
| Bridgeport Elementary School Principal | Dr. Anthony Grazel | |
| Caley Elementary School Principal | Brooke Vaught | |
| Candlebrook Elementary School Principal | Frank McCartney | |
| Gulph Elementary School Principal, Interim | Dina Cassidy | |
| Roberts Elementary School Principal | Dr. Jason Bialka |
